River Green 2 6611 Pearson Way, Richmond
171 Suites
12 Levels
2018 Built
Pets allowed
Rentals allowed
Facilities
Air-conditioning, Club House, Indoor Swimming Pool, Gym, Sauna Room, Whirlpool, Courtyard GardenDescription
2 River Green - luxury waterfront residences by ASPAC Developments, recently completed in spring 2018. Two condo buildings sit along Fraser River at 6611 Pearson Way and 6633 Pearson Way with modern construction and designs. Condos and townhomes offer 1 to 4 bedrooms with high ceilings, floor to ceiling windows, extra large balconies, meticulous finishes and top brand appliances. Open kitchen with chef's wall and built in fridge/freezer. Resort style living with 24-hour concierge service and great indoor amenities. Close to west dyke trails, Olympic Oval, T&T Supermarket, banks, restaurants and quick access to downtown and Vancouver International Airport.
Additional Photos
Listings
Listings in River Green 2
MLS® | Address | Price | Beds | Baths | SqFt |
---|---|---|---|---|---|
R2958471 | 404 6611 PEARSON WAY | $788,800 | 2 | 1 | 661 |
R2990598 | 205 6633 PEARSON WAY | $1,129,000 | 2 | 2 | 1,010 |
R2946569 | 611 6633 Pearson Way | $1,188,000 | 2 | 2 | 1,010 |
R2967901 | 703 6611 PEARSON WAY | $1,399,000 | 2 | 2 | 1,240 |
R2985305 | 407 6633 PEARSON WAY | $1,590,000 | 3 | 3 | 1,399 |
R2984654 | 1302 6633 PEARSON WAY | $2,880,000 | 3 | 3 | 1,800 |
R2996810 | 401 6633 PEARSON WAY | $2,888,000 | 3 | 3 | 1,886 |
R2962901 | 1003 6611 Pearson Way | $3,080,000 | 3 | 3 | 2,077 |
R2965547 | 701 6611 PEARSON WAY | $3,198,000 | 3 | 4 | 2,090 |
R2965521 | 802 6611 Pearson Way | $3,978,000 | 4 | 5 | 2,388 |
R2891975 | 802 6633 Pearson Way | $4,498,000 | 4 | 5 | 2,486 |
