Capri 7831 Westminster Highway, Richmond
16 Levels
2003 Built
Facilities
Exercise Centre, Pool; Outdoor, Sauna/Steam Room, Swirlpool/Hot TubListings
Listings in Capri
MLS® | Address | Price | Beds | Baths | SqFt |
---|---|---|---|---|---|
R2505355 | 718 7831 WESTMINSTER HIGHWAY | $584,900 | 2 | 2 | 997 |
R2522741 | 508 7831 WESTMINSTER HIGHWAY | $599,900 | 2 | 2 | 886 |
R2514225 | 724 7831 WESTMINSTER HIGHWAY | $618,000 | 2 | 2 | 890 |
R2514760 | 907 7831 WESTMINSTER HIGHWAY | $649,000 | 2 | 2 | 981 |
R2521077 | 1203 7831 WESTMINSTER HIGHWAY | $668,000 | 2 | 2 | 872 |
R2519955 | 1205 7831 WESTMINSTER HIGHWAY | $688,000 | 2 | 2 | 872 |
