Cascade City 5766 Gilbert Road, Richmond
256 Suites
15 Levels
2022 Built
Pets restricted
Rentals allowed
Facilities
Fitness centre, club lounge, podium level garden, ping pong and mahjong room, music room and guest suite.Description
Richmond's most iconic building, CASCADE CITY by Landa Global, offers unparalleled urban living. Designed by renowned Rafii Architects & Arno Matis, residences boast bright, open layouts with natural light, outdoor space, A/C, Miele appliances, and engineered hardwood floors. The prime location places residents amidst restaurants, shops, and services, with Richmond Centre, Aberdeen Centre, and YVR airport just a short drive away, plus easy downtown access via the nearby Canada Line. Exclusive amenities include Fitness Centre, Guest Suite, multi-functional Club Lounge, and a 25,000sf podium-level outdoor space. CASCADE CITY defines a sophisticated and convenient lifestyle in the heart of Richmond.
Listings
Listings in Cascade City
| MLS® | Address | Price | Beds | Baths | SqFt |
|---|---|---|---|---|---|
| R3122543 | 611 5788 GILBERT ROAD | $549,999 | 1 | 1 | 549 |
| R3080361 | 1510 5788 GILBERT ROAD | $605,900 | 1 | 1 | 554 |
| R3079258 | 604 5766 GILBERT ROAD | $699,000 | 2 | 1 | 755 |
| R3101250 | 1203 5788 GILBERT ROAD | $725,000 | 2 | 1 | 751 |
| R3104741 | 706 5788 GILBERT ROAD | $900,000 | 3 | 2 | 1,033 |
| R3075506 | 1801 5766 GILBERT ROAD | $948,000 | 2 | 2 | 1,138 |
| R3081261 | 809 5766 GILBERT ROAD | $989,888 | 2 | 2 | 984 |
| R3071446 | 1807 5788 GILBERT ROAD | $990,000 | 2 | 2 | 846 |
| R3077889 | 703 5788 GILBERT ROAD | $1,098,000 | 3 | 2 | 1,061 |
| R3079392 | 1805 5788 GILBERT ROAD | $1,277,777 | 3 | 2 | 1,054 |
| R3100018 | 1803 5766 GILBERT ROAD | $1,499,900 | 4 | 3 | 1,506 |

