Duchess 8180 Granville Ave, Richmond
16 Levels
1999 Built
Facilities
Club House, Exercise CentreListings
Listings in Duchess
MLS® | Address | Price | Beds | Baths | SqFt |
---|---|---|---|---|---|
R3057083 | 201 8180 GRANVILLE AVENUE | $449,000 | 1 | 1 | 617 |
R3014263 | 1307 8180 GRANVILLE AVENUE | $599,000 | 2 | 2 | 945 |
R3017700 | 1305 8180 GRANVILLE AVENUE | $599,000 | 2 | 2 | 878 |
R3058378 | 309 8180 GRANVILLE AVENUE | $599,900 | 2 | 2 | 901 |
R3055153 | 803 8180 GRANVILLE AVENUE | $636,000 | 2 | 2 | 919 |
R3058226 | 708 8180 GRANVILLE AVENUE | $657,000 | 2 | 2 | 945 |
R3027000 | 1702 8180 GRANVILLE AVENUE | $699,900 | 2 | 2 | 994 |
