Duchess 8180 Granville Ave, Richmond
16 Levels
1999 Built
Facilities
Club House, Exercise CentreListings
Listings in Duchess
MLS® | Address | Price | Beds | Baths | SqFt |
---|---|---|---|---|---|
R3017700 | 1305 8180 GRANVILLE AVENUE | $599,000 | 2 | 2 | 878 |
R3014263 | 1307 8180 GRANVILLE AVENUE | $649,000 | 2 | 2 | 945 |
R3021852 | 803 8180 GRANVILLE AVENUE | $650,000 | 2 | 2 | 919 |
R2977490 | 708 8180 GRANVILLE AVENUE | $678,000 | 2 | 2 | 945 |
R2978041 | 1702 8180 GRANVILLE AVENUE | $759,000 | 2 | 2 | 994 |
