Manhattan Tower 6611 Cooney Road, Richmond
16 Levels
1996 Built
Facilities
Day Care, Garden, Guest Suite, In Suite Laundry, Sauna/Steam Room, StorageListings
Listings in Manhattan Tower
| MLS® | Address | Price | Beds | Baths | SqFt |
|---|---|---|---|---|---|
| R3101580 | 607 6611 COONEY ROAD | $479,800 | 1 | 1 | 641 |
| R3089455 | 501 6611 COONEY ROAD | $678,900 | 3 | 2 | 990 |
| R3089423 | 506 6611 COONEY ROAD | $680,000 | 3 | 2 | 1,008 |
| R3089445 | 1106 6611 COONEY ROAD | $699,900 | 3 | 2 | 990 |
| R3094735 | 1506 6611 COONEY ROAD | $799,000 | 4 | 2 | 1,272 |
| R3101756 | 1605 6611 COONEY ROAD | $849,900 | 3 | 2 | 1,433 |

