Manhattan Tower 6611 Cooney Road, Richmond
16 Levels
1996 Built
Facilities
Day Care, Garden, Guest Suite, In Suite Laundry, Sauna/Steam Room, StorageListings
Listings in Manhattan Tower
| MLS® | Address | Price | Beds | Baths | SqFt |
|---|---|---|---|---|---|
| R3138583 | 602 6611 COONEY ROAD | $458,000 | 0 | 1 | 632 |
| R3101580 | 607 6611 COONEY ROAD | $462,800 | 1 | 1 | 641 |
| R3123935 | 708 6611 COONEY ROAD | $599,000 | 2 | 2 | 911 |
| R3138046 | 1303 6611 COONEY ROAD | $645,000 | 0 | 2 | 945 |
| R3138598 | 910 6611 COONEY ROAD | $656,000 | 0 | 2 | 924 |
| R3137138 | 1106 6611 COONEY ROAD | $681,388 | 2 | 2 | 990 |

