Nova 6733 Buswell Street, Richmond
14 Levels
2011 Built
Facilities
Exercise Centre, Garden, Guest Suite, In Suite LaundryListings
Listings in Nova
MLS® | Address | Price | Beds | Baths | SqFt |
---|---|---|---|---|---|
R3015855 | 1007 6733 BUSWELL STREET | $558,888 | 1 | 1 | 624 |
R3020825 | 809 6733 BUSWELL STREET | $699,999 | 2 | 2 | 863 |
R3010281 | 1109 6733 BUSWELL STREET | $758,000 | 2 | 2 | 863 |
R2981604 | 509 6733 BUSWELL STREET | $799,000 | 2 | 2 | 879 |
R2904355 | 312 6733 BUSWELL STREET | $1,080,000 | 2 | 3 | 1,093 |
R2967697 | 1703/05 6733 BUSWELL STREET | $2,288,000 | 3 | 3 | 2,675 |
