Ocean Walk 7535 alderbridge Way, Richmond
15 Levels
2007 Built
Facilities
Garden, Exercise Centre, Recreation Centre, Guest SuiteDescription
Ocean Walk includes condo towers and townhomes at 7535, 7555, 7575 Alderbridge Way.
Listings
Listings in Ocean Walk
| MLS® | Address | Price | Beds | Baths | SqFt |
|---|---|---|---|---|---|
| R3137005 | 602 7575 ALDERBRIDGE WAY | $498,888 | 1 | 1 | 662 |
| R3163126 | 1003 7555 ALDERBRIDGE WAY | $608,000 | 2 | 2 | 871 |
| R3118418 | 1602 7555 ALDERBRIDGE WAY | $849,000 | 3 | 2 | 1,191 |
| R3172977 | 1505 7555 ALDERBRIDGE WAY | $899,000 | 3 | 3 | 1,318 |
| R3121964 | 1301 7575 ALDERBRIDGE WAY | $1,150,000 | 3 | 3 | 1,322 |

