Opal 7888 Saba Road, Richmond
16 Levels
2008 Built
Facilities
Elevator, Exercise Centre, In Suite Laundry, StorageListings
Listings in Opal
| MLS® | Address | Price | Beds | Baths | SqFt |
|---|---|---|---|---|---|
| R3134161 | 607 7888 SABA ROAD | $499,000 | 1 | 1 | 675 |
| R3170542 | 1301 7888 SABA ROAD | $599,000 | 2 | 2 | 911 |
| R3154823 | 509 7888 SABA ROAD | $618,000 | 2 | 2 | 835 |
| R3160246 | 1602 7888 SABA ROAD | $820,000 | 3 | 2 | 1,059 |
| R3167223 | 1608 7888 SABA ROAD | $820,000 | 3 | 2 | 1,048 |

