Paloma 2 8033 Saba Road, Richmond
16 Levels
2010 Built
Facilities
Air Cond./Central, Bike Room, Club House, Elevator, In Suite Laundry, Recreation CenterAdditional Photos
Listings
Listings in Paloma 2
MLS® | Address | Price | Beds | Baths | SqFt |
---|---|---|---|---|---|
R2997372 | 612 8033 SABA ROAD | $465,000 | 0 | 1 | 405 |
R3021354 | 508 8033 SABA ROAD | $719,900 | 2 | 2 | 922 |
R3019406 | 1206 8033 SABA ROAD | $738,000 | 2 | 2 | 959 |
R3019177 | 1712 8033 SABA ROAD | $758,000 | 2 | 2 | 921 |
R2968583 | 909 8033 SABA ROAD | $828,000 | 2 | 2 | 1,045 |
R3008887 | 1609 8033 SABA ROAD | $849,000 | 2 | 2 | 1,068 |
