RC at CF Richmond Centre 6551 Minoru Boulevard, Richmond
388 Suites
14 Levels
2025 Built
Pets restricted
Rentals restricted
Facilities
Air Cond./Central, Bike Room, Club House, Elevator, Guest Suite, ConciergeDescription
RC at CF RICHMOND CENTRE - a prominent downtown core development of 27-acre master plan by Shape & Cadillac Fairview. World class homes and amenities in 13 new condo towers, located at Richmond Centre Mall. This is a rare opportunity unlike development in Richmond.
Additional Photos
Listings
Listings in RC at CF Richmond Centre
| MLS® | Address | Price | Beds | Baths | SqFt |
|---|---|---|---|---|---|
| R3154231 | 727 6808 MINORU BOULEVARD | $648,800 | 1 | 1 | 551 |
| R3123560 | 904 6808 MINORU BOULEVARD | $728,000 | 1 | 1 | 693 |
| R3132445 | 637 6808 MINORU BOULEVARD | $760,000 | 1 | 1 | 570 |
| R3157369 | 1101 6788 MINORU BOULEVARD | $799,000 | 2 | 2 | 863 |
| R3140729 | 320 6808 MINORU BOULEVARD | $948,000 | 2 | 2 | 852 |
| R3110334 | 1201 6808 MINORU BOULEVARD | $1,098,000 | 2 | 2 | 820 |
| R3137861 | 902 6808 MINORU BOULEVARD | $1,150,000 | 2 | 2 | 878 |
| R3096896 | 422 6808 MINORU BOULEVARD | $1,198,000 | 3 | 2 | 1,036 |
| R3132586 | 801 6788 MINORU BOULEVARD | $1,268,000 | 2 | 2 | 863 |
| R3092038 | 1309 6788 MINORU BOULEVARD | $2,990,000 | 5 | 5 | 1,762 |




