River Green 5111 Brighouse Way, Richmond
12 Levels
2013 Built
Description
River Green by Aspac Developments, built on a 27-acres parcel of waterfront, just west of the Dinsmore Bridge in Richmond. A luxury waterfront community comprises high-end multi towers in the Oval Village neighborhood. Currently developed 6 towers at 5111, 5131, 5151, 5171, 5177 & 5199 Brighouse Way. Condos feature spacious living area, central air-conditioning and high-end European Snaidero kitchen w/ Miele appliances. Complex features beautiful inner courtyards and views of North Shore mountains, Fraser River, the Gulf and islands. Services include 5-stars management, 24-hour concierge and shuttle bus from River Green Village to Richmond Centre Malls.
Additional Photos
Listings
Listings in River Green
| MLS® | Address | Price | Beds | Baths | SqFt |
|---|---|---|---|---|---|
| R3004321 | 403 5111 BRIGHOUSE WAY | $678,000 | 1 | 1 | 615 |
| R3111887 | 503 5171 BRIGHOUSE WAY | $710,000 | 1 | 1 | 814 |
| R3106073 | 401 5199 BRIGHOUSE WAY | $938,000 | 2 | 2 | 1,137 |
| R3105907 | 102 5199 BRIGHOUSE WAY | $990,000 | 2 | 3 | 1,414 |
| R3101888 | 311 5177 BRIGHOUSE WAY | $1,020,000 | 2 | 2 | 1,280 |
| R3109251 | 809 5199 BRIGHOUSE WAY | $1,268,000 | 3 | 3 | 1,423 |
| R3086043 | 1202 5199 BRIGHOUSE WAY | $1,290,000 | 2 | 2 | 1,299 |
| R3108679 | 902 5171 BRIGHOUSE WAY | $1,588,000 | 2 | 3 | 1,575 |
| R3036536 | 306 5131 BRIGHOUSE WAY | $2,790,000 | 3 | 4 | 2,464 |
| R3083773 | 103 5151 BRIGHOUSE WAY | $3,280,000 | 4 | 5 | 2,980 |
| R3106446 | 1201 5199 BRIGHOUSE WAY | $3,300,000 | 4 | 5 | 2,618 |
| R3105146 | 901 5131 BRIGHOUSE WAY | $4,390,000 | 4 | 5 | 3,038 |




