River Green 5111 Brighouse Way, Richmond
12 Levels
2013 Built
Description
River Green by Aspac Developments, built on a 27-acres parcel of waterfront, just west of the Dinsmore Bridge in Richmond. A luxury waterfront community comprises high-end multi towers in the Oval Village neighborhood. Currently developed 6 towers at 5111, 5131, 5151, 5171, 5177 & 5199 Brighouse Way. Condos feature spacious living area, central air-conditioning and high-end European Snaidero kitchen w/ Miele appliances. Complex features beautiful inner courtyards and views of North Shore mountains, Fraser River, the Gulf and islands. Services include 5-stars management, 24-hour concierge and shuttle bus from River Green Village to Richmond Centre Malls.
Additional Photos
Listings
Listings in River Green
| MLS® | Address | Price | Beds | Baths | SqFt |
|---|---|---|---|---|---|
| R3185063 | 703 5171 BRIGHOUSE WAY | $718,000 | 1 | 1 | 814 |
| R3147624 | 206 5199 BRIGHOUSE WAY | $759,000 | 1 | 1 | 842 |
| R3150800 | 306 5177 BRIGHOUSE WAY | $988,000 | 2 | 2 | 1,265 |
| R3134518 | 404 5171 BRIGHOUSE WAY | $1,028,000 | 2 | 2 | 1,284 |
| R3149561 | 1202 5177 BRIGHOUSE WAY | $1,068,000 | 2 | 2 | 1,169 |
| R3157289 | 207 5177 BRIGHOUSE WAY | $1,088,000 | 2 | 3 | 1,424 |
| R3153814 | 306 5151 BRIGHOUSE WAY | $1,138,000 | 2 | 3 | 1,335 |
| R3164140 | 1004 5171 BRIGHOUSE WAY | $1,149,000 | 2 | 2 | 1,294 |
| R3173370 | 801 5199 BRIGHOUSE WAY | $1,398,888 | 3 | 3 | 1,562 |
| R3163334 | 402 5171 BRIGHOUSE WAY | $1,438,800 | 2 | 3 | 1,575 |
| R3158590 | 306 5131 BRIGHOUSE WAY | $2,680,000 | 3 | 4 | 2,464 |
| R3168188 | 1201 5199 BRIGHOUSE WAY | $2,690,000 | 4 | 5 | 2,618 |
| R3083773 | 103 5151 BRIGHOUSE WAY | $3,180,000 | 4 | 5 | 2,980 |
| R3105146 | 901 5131 BRIGHOUSE WAY | $4,190,000 | 4 | 5 | 3,038 |




