River Green 5111 Brighouse Way, Richmond
12 Levels
2013 Built
Description
River Green by Aspac Developments, built on a 27-acres parcel of waterfront, just west of the Dinsmore Bridge in Richmond. A luxury waterfront community comprises high-end multi towers in the Oval Village neighborhood. Currently developed 6 towers at 5111, 5131, 5151, 5171, 5177 & 5199 Brighouse Way. Condos feature spacious living area, central air-conditioning and high-end European Snaidero kitchen w/ Miele appliances. Complex features beautiful inner courtyards and views of North Shore mountains, Fraser River, the Gulf and islands. Services include 5-stars management, 24-hour concierge and shuttle bus from River Green Village to Richmond Centre Malls.
Additional Photos
Listings
Listings in River Green
| MLS® | Address | Price | Beds | Baths | SqFt |
|---|---|---|---|---|---|
| R3004321 | 403 5111 BRIGHOUSE WAY | $678,000 | 1 | 1 | 615 |
| R3018646 | 404 5111 BRIGHOUSE WAY | $695,000 | 1 | 1 | 667 |
| R3078845 | 709 5199 BRIGHOUSE WAY | $728,000 | 1 | 1 | 803 |
| R3042468 | 309 5177 BRIGHOUSE WAY | $799,000 | 1 | 1 | 869 |
| R3083215 | 909 5177 BRIGHOUSE WAY | $808,000 | 1 | 1 | 869 |
| R3083917 | 906 5171 BRIGHOUSE WAY | $888,000 | 2 | 2 | 939 |
| R3034239 | 401 5199 BRIGHOUSE WAY | $988,000 | 2 | 2 | 1,137 |
| R3062353 | 705 5177 BRIGHOUSE WAY | $998,000 | 2 | 2 | 1,169 |
| R2992985 | 310 5177 BRIGHOUSE WAY | $1,099,000 | 2 | 2 | 1,283 |
| R3076114 | 102 5199 BRIGHOUSE WAY | $1,188,000 | 2 | 3 | 1,414 |
| R3086043 | 1202 5199 BRIGHOUSE WAY | $1,290,000 | 2 | 2 | 1,299 |
| R3035908 | 809 5199 BRIGHOUSE WAY | $1,299,000 | 2 | 3 | 1,423 |
| R3081596 | 702 5171 BRIGHOUSE WAY | $1,558,700 | 2 | 3 | 1,575 |
| R3054117 | 802 5171 BRIGHOUSE WAY | $1,568,000 | 2 | 3 | 1,575 |
| R3045286 | 1302 5111 BRIGHOUSE WAY | $2,980,000 | 4 | 5 | 2,520 |
| R3036536 | 306 5131 BRIGHOUSE WAY | $2,990,000 | 3 | 4 | 2,464 |
| R3083773 | 103 5151 BRIGHOUSE WAY | $3,380,000 | 4 | 5 | 2,980 |




