Sunnyvale 8620 Jones Road, Richmond
3 Levels
1992 Built
Additional Photos
Listings
Listings in Sunnyvale
| MLS® | Address | Price | Beds | Baths | SqFt |
|---|---|---|---|---|---|
| R3072336 | 307 8600 JONES ROAD | $369,000 | 1 | 1 | 648 |
| R3115781 | 103 8600 JONES ROAD | $418,888 | 1 | 1 | 702 |
| R3086760 | 231 8620 JONES ROAD | $419,000 | 1 | 1 | 647 |
| R3066997 | 107 8600 JONES ROAD | $435,000 | 1 | 1 | 680 |
| R3111275 | 317 7800 ST. ALBANS ROAD | $559,000 | 2 | 2 | 979 |
| R3122871 | 120 8620 JONES ROAD | $579,000 | 2 | 2 | 1,015 |



