Sunnyvale 8620 Jones Road, Richmond
3 Levels
1992 Built
Additional Photos
Listings
Listings in Sunnyvale
MLS® | Address | Price | Beds | Baths | SqFt |
---|---|---|---|---|---|
R3010756 | 231 8620 JONES ROAD | $455,000 | 1 | 1 | 647 |
R3025369 | 107 8620 JONES ROAD | $499,000 | 2 | 2 | 1,018 |
R3000563 | 211 7800 ST. ALBANS ROAD | $569,000 | 2 | 2 | 990 |
R3026026 | 117 7800 ST. ALBANS ROAD | $619,000 | 2 | 2 | 1,022 |
R3006844 | 204 8660 JONES ROAD | $629,000 | 2 | 2 | 1,039 |
R3024402 | 207 8660 JONES ROAD | $629,000 | 2 | 2 | 974 |
R3005051 | 217 7700 ST. ALBANS ROAD | $648,000 | 2 | 2 | 978 |
R3019163 | 120 8620 JONES ROAD | $668,000 | 2 | 2 | 1,015 |
