Sunnyvale 8620 Jones Road, Richmond
3 Levels
1992 Built
Additional Photos
Listings
Listings in Sunnyvale
| MLS® | Address | Price | Beds | Baths | SqFt |
|---|---|---|---|---|---|
| R3010756 | 231 8620 JONES ROAD | $442,000 | 1 | 1 | 647 |
| R3046431 | 211 7800 ST. ALBANS ROAD | $499,000 | 2 | 2 | 990 |
| R3006844 | 204 8660 JONES ROAD | $570,000 | 2 | 2 | 1,039 |
| R3025369 | 107 8620 JONES ROAD | $599,000 | 2 | 2 | 1,018 |
| R3019163 | 120 8620 JONES ROAD | $668,000 | 2 | 2 | 1,015 |



