Sunnyvale 8620 Jones Road, Richmond
3 Levels
1992 Built
Additional Photos
Listings
Listings in Sunnyvale
| MLS® | Address | Price | Beds | Baths | SqFt |
|---|---|---|---|---|---|
| R3072336 | 307 8600 JONES ROAD | $395,000 | 1 | 1 | 648 |
| R3086760 | 231 8620 JONES ROAD | $419,000 | 1 | 1 | 647 |
| R3066997 | 107 8600 JONES ROAD | $435,000 | 1 | 1 | 680 |
| R3079886 | 106 8660 JONES ROAD | $568,000 | 2 | 2 | 1,015 |
| R3066795 | 107 8620 JONES ROAD | $597,000 | 2 | 2 | 1,018 |
| R3069215 | 120 8620 JONES ROAD | $599,999 | 2 | 2 | 1,015 |
| R3096544 | 317 7800 ST. ALBANS ROAD | $619,900 | 2 | 2 | 979 |



