Trafalgar Square 9551 Alexandra Road, Richmond
263 Suites
4 Levels
2019 Built
Pets restricted
Facilities
Air Cond./Central, Bike Room, Club House, Gym, Garden, PlaygroundDescription
Trafalgar Square - one of the latest developments in the Alexandra Gardens. Sophisticated designs and modern designs. Units feature high ceilings, functional floor plans, open kitchens and air-conditioning and heating system. Trafalgar Club boosts 5000 sqft clubhouse with a lounge, exercise room, yoga room, billiards room, music practice studio, game area & meeting room. Walk to Walmart, TD Bank, Bed & Bath, Restraurants and Yoga centres. Complex includes buildings at 9551 Alexandra Road and 9500 Tomicki Ave.
Listings
Listings in Trafalgar Square
MLS® | Address | Price | Beds | Baths | SqFt |
---|---|---|---|---|---|
R3002178 | 401 9551 ALEXANDRA ROAD | $699,900 | 2 | 1 | 735 |
R2981058 | 420 9551 Alexandra Road | $749,999 | 2 | 1 | 751 |
R3010980 | 302 9551 ALEXANDRA ROAD | $759,000 | 2 | 2 | 860 |
R3007157 | 413 9500 TOMICKI AVENUE | $848,000 | 2 | 2 | 959 |
R3017402 | 403 9500 TOMICKI AVENUE | $869,000 | 2 | 2 | 862 |
R2955549 | 123 9551 Alexandra Road | $898,000 | 2 | 2 | 925 |
R3011058 | 333 9551 ALEXANDRA ROAD | $949,000 | 3 | 2 | 1,096 |
R2991517 | 205 9551 ALEXANDRA ROAD | $998,000 | 3 | 2 | 1,096 |
R2960902 | 226 9551 ALEXANDRA ROAD | $999,000 | 3 | 2 | 1,163 |
R2983577 | 405 9500 TOMICKI AVENUE | $999,000 | 3 | 2 | 1,097 |
R2958078 | 426 9551 Alexandra Road | $1,028,000 | 3 | 2 | 1,156 |
R2980531 | 205 9500 Tomicki Avenue | $1,098,000 | 3 | 2 | 1,097 |
