Hollybridge at River Green 6811 Pearson Way, Richmond
12 Levels
2023 Built
Facilities
Club House, Swimming Pool, Gym, Yoga/Dance studio, Sports Hall, Spa, Social lounge.Description
Hollybridge at River Green, developed by ASPAC, has just been launched on the market for sale. This development is situated by the Fraser River, embracing the beauty of sunsets, water and mountain views. Condo buildings features 400+ luxury suites ranging from 1 to 4 bedrooms, with world class interior design, high end kitchen appliances, designer ensuites and large patios and balconies. They also feature exceptional amenities with indoor pool, full gym, yoga/dance studio, sports hall, spa, social lounge and water garden. 24-hour concierge services and shuttle bus to city centre. Contact us for more details.
Floor Plans
Listings
Listings in Hollybridge at River Green
MLS® | Address | Price | Beds | Baths | SqFt |
---|---|---|---|---|---|
R2997028 | 205 6811 PEARSON WAY | $699,000 | 1 | 1 | 614 |
R2993467 | 506 6811 PEARSON WAY | $828,000 | 1 | 1 | 614 |
R2971986 | 610 6811 Pearson Way | $888,000 | 1 | 1 | 630 |
R2954960 | 514 6811 PEARSON WAY | $946,400 | 2 | 1 | 728 |
R2955396 | 913 6811 Pearson Way | $949,000 | 2 | 1 | 720 |
R2953454 | 1113 6811 Pearson Way | $968,000 | 2 | 1 | 728 |
R2975724 | 605 6811 Pearson Way | $1,135,000 | 2 | 2 | 854 |
R2969022 | 504 6811 PEARSON WAY | $1,198,000 | 2 | 2 | 845 |
R2951975 | 512 6811 Pearson Way | $1,199,000 | 2 | 2 | 994 |
R2996295 | 207 6811 PEARSON WAY | $1,368,800 | 2 | 2 | 1,055 |
R2931144 | 608 6811 PEARSON WAY | $1,450,000 | 2 | 2 | 1,080 |
R2977940 | 602 6811 Pearson Way | $2,999,000 | 3 | 3 | 1,725 |
R2963889 | 1202 6811 PEARSON WAY | $4,990,000 | 4 | 5 | 2,658 |
R2963885 | 1201 6811 PEARSON WAY | $5,998,000 | 4 | 5 | 3,118 |
