| Price: $565,000 | ||
| Listed By: Royal First Realty | ||
| Price: $1,050,000 | ||
| Listed By: Royal Pacific Realty Corp. | ||
| Price: $988,800 | ||
| Listed By: eXp Realty | ||
| Price: $658,000 | ||
| Listed By: Royal Pacific Realty Corp. | ||
| Price: $588,888 | ||
| Listed By: Macdonald Realty | ||
| Price: $558,800 | ||
| Listed By: RE/MAX Westcoast | ||
| Price: $816,000 | ||
| Listed By: Royal Pacific Realty Corp. | ||
| Price: SOLD | ||
| Beds: 1 | Baths: 1 | |
| Price: SOLD | ||
| Beds: 3 | Baths: 3 | |



