| Price: SOLD | ||
| Beds: 3 | Baths: 3 | |
| Price: $599,800 | ||
| Listed By: Royal Pacific Realty Corp. | ||
| Price: $599,000 | ||
| Listed By: Sutton Group-West Coast Realty | ||
| Price: $529,000 | ||
| Listed By: RE/MAX Westcoast | ||
| Price: $858,000 | ||
| Listed By: RE/MAX Crest Realty | ||
| Price: $628,000 | ||
| Listed By: RE/MAX Westcoast | ||
| Price: $788,800 | ||
| Listed By: RE/MAX Westcoast | ||
| Price: $529,000 | ||
| Listed By: Team 3000 Realty Ltd. | ||
| Price: $490,000 | ||
| Listed By: LeHomes Realty Premier | ||



